Per-round statistics
Round 1
| Arman Tsarukyan | Stat | Joel Alvarez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/19 | Sig. strikes | 5/8 |
| By target | ||
| 10/16 | Head | 4/7 |
| 1/1 | Body | 1/1 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 4/7 | Distance | 2/4 |
| 0/0 | Clinch | 0/0 |
| 9/12 | Ground | 3/4 |
| 50/59 | Total strikes | 25/31 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:22 | Control time | 0:00 |
Round 2
| Arman Tsarukyan | Stat | Joel Alvarez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/34 | Sig. strikes | 2/2 |
| By target | ||
| 21/32 | Head | 1/1 |
| 2/2 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 2/2 |
| 0/0 | Clinch | 0/0 |
| 23/32 | Ground | 0/0 |
| 43/63 | Total strikes | 2/2 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:46 | Control time | 0:00 |
Fight totals
| Arman Tsarukyan | Stat | Joel Alvarez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/53 | Sig. strikes | 7/10 |
| By target | ||
| 31/48 | Head | 5/8 |
| 3/3 | Body | 2/2 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 4/9 | Distance | 4/6 |
| 0/0 | Clinch | 0/0 |
| 32/44 | Ground | 3/4 |
| 93/122 | Total strikes | 27/33 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:08 | Control time | 0:00 |