Per-round statistics
Round 1
| Arnold Allen | Stat | Giga Chikadze |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/22 | Sig. strikes | 14/33 |
| By target | ||
| 9/17 | Head | 7/22 |
| 4/5 | Body | 5/9 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 13/22 | Distance | 14/33 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/22 | Total strikes | 15/34 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Arnold Allen | Stat | Giga Chikadze |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/43 | Sig. strikes | 13/40 |
| By target | ||
| 9/30 | Head | 9/32 |
| 5/9 | Body | 2/6 |
| 2/4 | Leg | 2/2 |
| By position | ||
| 16/43 | Distance | 13/40 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/43 | Total strikes | 13/40 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Arnold Allen | Stat | Giga Chikadze |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/57 | Sig. strikes | 11/38 |
| By target | ||
| 25/48 | Head | 6/29 |
| 7/8 | Body | 5/9 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 32/57 | Distance | 11/38 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 32/57 | Total strikes | 11/38 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Arnold Allen | Stat | Giga Chikadze |
|---|---|---|
| 0 | Knockdowns | 0 |
| 61/122 | Sig. strikes | 38/111 |
| By target | ||
| 43/95 | Head | 22/83 |
| 16/22 | Body | 12/24 |
| 2/5 | Leg | 4/4 |
| By position | ||
| 61/122 | Distance | 38/111 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 61/122 | Total strikes | 39/112 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |