Per-round statistics
Round 1
| Arnold Allen | Stat | Melquizael Costa |
|---|---|---|
| 1 | Knockdowns | 0 |
| 9/9 | Sig. strikes | 10/14 |
| By target | ||
| 8/8 | Head | 5/8 |
| 0/0 | Body | 3/3 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 4/4 | Distance | 7/11 |
| 0/0 | Clinch | 0/0 |
| 5/5 | Ground | 3/3 |
| 18/20 | Total strikes | 19/25 |
| 2/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:44 | Control time | 1:45 |
Round 2
| Arnold Allen | Stat | Melquizael Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/38 | Sig. strikes | 26/78 |
| By target | ||
| 16/31 | Head | 8/49 |
| 2/2 | Body | 5/14 |
| 5/5 | Leg | 13/15 |
| By position | ||
| 23/38 | Distance | 26/78 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/44 | Total strikes | 28/81 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 0:00 |
Round 3
| Arnold Allen | Stat | Melquizael Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/52 | Sig. strikes | 30/71 |
| By target | ||
| 27/47 | Head | 14/49 |
| 2/2 | Body | 7/13 |
| 3/3 | Leg | 9/9 |
| By position | ||
| 25/45 | Distance | 30/71 |
| 0/0 | Clinch | 0/0 |
| 7/7 | Ground | 0/0 |
| 44/66 | Total strikes | 30/72 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:22 | Control time | 0:00 |
Round 4
| Arnold Allen | Stat | Melquizael Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/36 | Sig. strikes | 23/63 |
| By target | ||
| 20/33 | Head | 10/41 |
| 1/1 | Body | 4/11 |
| 2/2 | Leg | 9/11 |
| By position | ||
| 23/35 | Distance | 23/63 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/41 | Total strikes | 24/67 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:43 | Control time | 0:00 |
Round 5
| Arnold Allen | Stat | Melquizael Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/17 | Sig. strikes | 11/28 |
| By target | ||
| 10/15 | Head | 10/26 |
| 1/2 | Body | 1/1 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 4/9 | Distance | 11/26 |
| 0/1 | Clinch | 0/1 |
| 7/7 | Ground | 0/1 |
| 40/51 | Total strikes | 17/35 |
| 4/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:03 | Control time | 0:00 |
Fight totals
| Arnold Allen | Stat | Melquizael Costa |
|---|---|---|
| 1 | Knockdowns | 0 |
| 98/152 | Sig. strikes | 100/254 |
| By target | ||
| 81/134 | Head | 47/173 |
| 6/7 | Body | 20/42 |
| 11/11 | Leg | 33/39 |
| By position | ||
| 79/131 | Distance | 97/249 |
| 0/2 | Clinch | 0/1 |
| 19/19 | Ground | 3/4 |
| 156/222 | Total strikes | 118/280 |
| 7/7 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 9:28 | Control time | 1:45 |