Per-round statistics
Round 1
| Arnold Allen | Stat | Yaotzin Meza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/30 | Sig. strikes | 10/18 |
| By target | ||
| 4/21 | Head | 4/12 |
| 1/3 | Body | 2/2 |
| 4/6 | Leg | 4/4 |
| By position | ||
| 2/20 | Distance | 8/16 |
| 1/2 | Clinch | 2/2 |
| 6/8 | Ground | 0/0 |
| 13/34 | Total strikes | 23/35 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:40 | Control time | 0:44 |
Round 2
| Arnold Allen | Stat | Yaotzin Meza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/47 | Sig. strikes | 13/34 |
| By target | ||
| 6/42 | Head | 5/25 |
| 3/3 | Body | 4/4 |
| 2/2 | Leg | 4/5 |
| By position | ||
| 8/44 | Distance | 11/32 |
| 1/1 | Clinch | 2/2 |
| 2/2 | Ground | 0/0 |
| 11/49 | Total strikes | 18/39 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:00 |
Round 3
| Arnold Allen | Stat | Yaotzin Meza |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/24 | Sig. strikes | 2/9 |
| By target | ||
| 10/22 | Head | 1/6 |
| 1/2 | Body | 0/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 6/17 | Distance | 2/8 |
| 4/6 | Clinch | 0/1 |
| 1/1 | Ground | 0/0 |
| 16/30 | Total strikes | 10/19 |
| 1/1 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:39 | Control time | 1:18 |
Fight totals
| Arnold Allen | Stat | Yaotzin Meza |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/101 | Sig. strikes | 25/61 |
| By target | ||
| 20/85 | Head | 10/43 |
| 5/8 | Body | 6/8 |
| 6/8 | Leg | 9/10 |
| By position | ||
| 16/81 | Distance | 21/56 |
| 6/9 | Clinch | 4/5 |
| 9/11 | Ground | 0/0 |
| 40/113 | Total strikes | 51/93 |
| 4/4 | Takedowns | 0/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:12 | Control time | 2:02 |