Per-round statistics
Round 1
| Ashley Yoder | Stat | Syuri Kondo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/50 | Sig. strikes | 5/7 |
| By target | ||
| 34/45 | Head | 2/4 |
| 4/5 | Body | 3/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/7 | Distance | 4/6 |
| 0/0 | Clinch | 1/1 |
| 33/43 | Ground | 0/0 |
| 57/73 | Total strikes | 7/9 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:37 | Control time | 0:00 |
Round 2
| Ashley Yoder | Stat | Syuri Kondo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/16 | Sig. strikes | 16/25 |
| By target | ||
| 4/7 | Head | 13/22 |
| 6/8 | Body | 3/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 6/11 | Distance | 2/8 |
| 3/3 | Clinch | 11/14 |
| 2/2 | Ground | 3/3 |
| 35/44 | Total strikes | 18/27 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:59 | Control time | 0:07 |
Round 3
| Ashley Yoder | Stat | Syuri Kondo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/34 | Sig. strikes | 2/8 |
| By target | ||
| 23/31 | Head | 2/7 |
| 2/2 | Body | 0/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/5 | Distance | 1/7 |
| 2/2 | Clinch | 1/1 |
| 22/27 | Ground | 0/0 |
| 55/77 | Total strikes | 10/20 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:17 | Control time | 0:13 |
Fight totals
| Ashley Yoder | Stat | Syuri Kondo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 75/100 | Sig. strikes | 23/40 |
| By target | ||
| 61/83 | Head | 17/33 |
| 12/15 | Body | 6/7 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 13/23 | Distance | 7/21 |
| 5/5 | Clinch | 13/16 |
| 57/72 | Ground | 3/3 |
| 147/194 | Total strikes | 35/56 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 12:53 | Control time | 0:20 |