Per-round statistics
Round 1
| Aspen Ladd | Stat | Lina Lansberg |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/23 | Sig. strikes | 36/51 |
| By target | ||
| 5/14 | Head | 4/14 |
| 7/9 | Body | 24/28 |
| 0/0 | Leg | 8/9 |
| By position | ||
| 4/11 | Distance | 2/10 |
| 8/12 | Clinch | 34/41 |
| 0/0 | Ground | 0/0 |
| 21/32 | Total strikes | 45/60 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:22 | Control time | 2:42 |
Round 2
| Aspen Ladd | Stat | Lina Lansberg |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/37 | Sig. strikes | 5/13 |
| By target | ||
| 14/36 | Head | 3/11 |
| 0/1 | Body | 1/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/13 | Distance | 5/13 |
| 0/0 | Clinch | 0/0 |
| 12/24 | Ground | 0/0 |
| 24/52 | Total strikes | 5/13 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:02 | Control time | 0:00 |
Fight totals
| Aspen Ladd | Stat | Lina Lansberg |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/60 | Sig. strikes | 41/64 |
| By target | ||
| 19/50 | Head | 7/25 |
| 7/10 | Body | 25/29 |
| 0/0 | Leg | 9/10 |
| By position | ||
| 6/24 | Distance | 7/23 |
| 8/12 | Clinch | 34/41 |
| 12/24 | Ground | 0/0 |
| 45/84 | Total strikes | 50/73 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:24 | Control time | 2:42 |