Per-round statistics
Round 1
| Augusto Sakai | Stat | Don'Tale Mayes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/38 | Sig. strikes | 13/20 |
| By target | ||
| 10/28 | Head | 4/11 |
| 4/5 | Body | 5/5 |
| 5/5 | Leg | 4/4 |
| By position | ||
| 5/14 | Distance | 11/18 |
| 14/24 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 31/57 | Total strikes | 29/38 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:58 | Control time | 0:53 |
Round 2
| Augusto Sakai | Stat | Don'Tale Mayes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/27 | Sig. strikes | 4/15 |
| By target | ||
| 6/16 | Head | 2/13 |
| 7/8 | Body | 2/2 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 10/20 | Distance | 4/14 |
| 6/7 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 46/64 | Total strikes | 31/45 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:52 | Control time | 1:06 |
Round 3
| Augusto Sakai | Stat | Don'Tale Mayes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/30 | Sig. strikes | 12/27 |
| By target | ||
| 11/21 | Head | 9/22 |
| 7/9 | Body | 3/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/15 | Distance | 9/24 |
| 10/11 | Clinch | 3/3 |
| 2/4 | Ground | 0/0 |
| 30/52 | Total strikes | 17/38 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:01 | Control time | 0:47 |
Fight totals
| Augusto Sakai | Stat | Don'Tale Mayes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/95 | Sig. strikes | 29/62 |
| By target | ||
| 27/65 | Head | 15/46 |
| 18/22 | Body | 10/12 |
| 8/8 | Leg | 4/4 |
| By position | ||
| 21/49 | Distance | 24/56 |
| 30/42 | Clinch | 5/6 |
| 2/4 | Ground | 0/0 |
| 107/173 | Total strikes | 77/121 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:51 | Control time | 2:46 |