Per-round statistics
Round 1
| Austen Lane | Stat | Robelis Despaigne |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/8 | Sig. strikes | 4/4 |
| By target | ||
| 1/2 | Head | 3/3 |
| 3/3 | Body | 0/0 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 2/3 | Distance | 1/1 |
| 0/0 | Clinch | 3/3 |
| 4/5 | Ground | 0/0 |
| 14/21 | Total strikes | 12/15 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:19 | Control time | 0:00 |
Round 2
| Austen Lane | Stat | Robelis Despaigne |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/22 | Sig. strikes | 16/29 |
| By target | ||
| 3/12 | Head | 12/25 |
| 2/3 | Body | 0/0 |
| 7/7 | Leg | 4/4 |
| By position | ||
| 12/22 | Distance | 16/29 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/29 | Total strikes | 17/30 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:00 |
Round 3
| Austen Lane | Stat | Robelis Despaigne |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/8 | Sig. strikes | 11/13 |
| By target | ||
| 3/6 | Head | 8/10 |
| 1/1 | Body | 2/2 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 3/3 | Distance | 4/6 |
| 0/0 | Clinch | 7/7 |
| 2/5 | Ground | 0/0 |
| 46/60 | Total strikes | 19/23 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:46 | Control time | 0:00 |
Fight totals
| Austen Lane | Stat | Robelis Despaigne |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/38 | Sig. strikes | 31/46 |
| By target | ||
| 7/20 | Head | 23/38 |
| 6/7 | Body | 2/2 |
| 10/11 | Leg | 6/6 |
| By position | ||
| 17/28 | Distance | 21/36 |
| 0/0 | Clinch | 10/10 |
| 6/10 | Ground | 0/0 |
| 78/110 | Total strikes | 48/68 |
| 3/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:58 | Control time | 0:00 |