Per-round statistics
Round 1
| Austin Hubbard | Stat | Dakota Bush |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/65 | Sig. strikes | 30/73 |
| By target | ||
| 11/38 | Head | 10/37 |
| 4/6 | Body | 4/15 |
| 19/21 | Leg | 16/21 |
| By position | ||
| 32/63 | Distance | 30/73 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 34/65 | Total strikes | 30/73 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 2
| Austin Hubbard | Stat | Dakota Bush |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/22 | Sig. strikes | 7/15 |
| By target | ||
| 7/16 | Head | 3/8 |
| 3/3 | Body | 2/4 |
| 3/3 | Leg | 2/3 |
| By position | ||
| 8/15 | Distance | 7/15 |
| 0/0 | Clinch | 0/0 |
| 5/7 | Ground | 0/0 |
| 30/42 | Total strikes | 16/26 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:21 | Control time | 0:33 |
Round 3
| Austin Hubbard | Stat | Dakota Bush |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/28 | Sig. strikes | 4/16 |
| By target | ||
| 14/22 | Head | 4/14 |
| 3/3 | Body | 0/1 |
| 3/3 | Leg | 0/1 |
| By position | ||
| 9/13 | Distance | 4/16 |
| 0/1 | Clinch | 0/0 |
| 11/14 | Ground | 0/0 |
| 62/74 | Total strikes | 8/23 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 2 | Reversals | 1 |
| 3:19 | Control time | 0:58 |
Fight totals
| Austin Hubbard | Stat | Dakota Bush |
|---|---|---|
| 0 | Knockdowns | 0 |
| 67/115 | Sig. strikes | 41/104 |
| By target | ||
| 32/76 | Head | 17/59 |
| 10/12 | Body | 6/20 |
| 25/27 | Leg | 18/25 |
| By position | ||
| 49/91 | Distance | 41/104 |
| 2/3 | Clinch | 0/0 |
| 16/21 | Ground | 0/0 |
| 126/181 | Total strikes | 54/122 |
| 1/1 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 2 | Reversals | 1 |
| 6:42 | Control time | 1:31 |