Per-round statistics
Round 1
| Azat Maksum | Stat | Tyson Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/60 | Sig. strikes | 19/49 |
| By target | ||
| 10/50 | Head | 4/29 |
| 7/9 | Body | 7/12 |
| 1/1 | Leg | 8/8 |
| By position | ||
| 18/57 | Distance | 18/48 |
| 0/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 18/60 | Total strikes | 19/49 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:00 |
Round 2
| Azat Maksum | Stat | Tyson Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/73 | Sig. strikes | 31/80 |
| By target | ||
| 10/64 | Head | 10/57 |
| 5/9 | Body | 11/12 |
| 0/0 | Leg | 10/11 |
| By position | ||
| 15/70 | Distance | 30/79 |
| 0/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 15/73 | Total strikes | 31/80 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Azat Maksum | Stat | Tyson Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/56 | Sig. strikes | 31/84 |
| By target | ||
| 13/53 | Head | 13/63 |
| 0/3 | Body | 1/4 |
| 0/0 | Leg | 17/17 |
| By position | ||
| 13/56 | Distance | 31/82 |
| 0/0 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 13/57 | Total strikes | 48/113 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:30 |
Fight totals
| Azat Maksum | Stat | Tyson Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/189 | Sig. strikes | 81/213 |
| By target | ||
| 33/167 | Head | 27/149 |
| 12/21 | Body | 19/28 |
| 1/1 | Leg | 35/36 |
| By position | ||
| 46/183 | Distance | 79/209 |
| 0/6 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 46/190 | Total strikes | 98/242 |
| 2/11 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:30 |