Per-round statistics
Round 1
| Belal Muhammad | Stat | Dhiego Lima |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/93 | Sig. strikes | 19/69 |
| By target | ||
| 31/78 | Head | 10/57 |
| 11/15 | Body | 1/2 |
| 0/0 | Leg | 8/10 |
| By position | ||
| 41/91 | Distance | 19/69 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 42/94 | Total strikes | 19/69 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:00 |
Round 2
| Belal Muhammad | Stat | Dhiego Lima |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/79 | Sig. strikes | 25/76 |
| By target | ||
| 34/71 | Head | 7/58 |
| 4/8 | Body | 5/5 |
| 0/0 | Leg | 13/13 |
| By position | ||
| 36/76 | Distance | 25/76 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 39/83 | Total strikes | 25/76 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:00 |
Round 3
| Belal Muhammad | Stat | Dhiego Lima |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/92 | Sig. strikes | 25/58 |
| By target | ||
| 44/83 | Head | 9/41 |
| 5/8 | Body | 11/12 |
| 0/1 | Leg | 5/5 |
| By position | ||
| 41/81 | Distance | 25/58 |
| 8/11 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 55/107 | Total strikes | 26/61 |
| 1/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control time | 0:00 |
Fight totals
| Belal Muhammad | Stat | Dhiego Lima |
|---|---|---|
| 0 | Knockdowns | 0 |
| 129/264 | Sig. strikes | 69/203 |
| By target | ||
| 109/232 | Head | 26/156 |
| 20/31 | Body | 17/19 |
| 0/1 | Leg | 26/28 |
| By position | ||
| 118/248 | Distance | 69/203 |
| 11/16 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 136/284 | Total strikes | 70/206 |
| 1/10 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:42 | Control time | 0:00 |