Per-round statistics
Round 1
| Belal Muhammad | Stat | Randy Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/84 | Sig. strikes | 26/80 |
| By target | ||
| 6/47 | Head | 16/60 |
| 4/6 | Body | 4/7 |
| 29/31 | Leg | 6/13 |
| By position | ||
| 39/84 | Distance | 26/80 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 39/84 | Total strikes | 26/80 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Belal Muhammad | Stat | Randy Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/51 | Sig. strikes | 19/44 |
| By target | ||
| 16/37 | Head | 14/36 |
| 1/1 | Body | 2/2 |
| 11/13 | Leg | 3/6 |
| By position | ||
| 18/35 | Distance | 18/43 |
| 0/0 | Clinch | 1/1 |
| 10/16 | Ground | 0/0 |
| 55/82 | Total strikes | 23/48 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:07 | Control time | 0:07 |
Round 3
| Belal Muhammad | Stat | Randy Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/17 | Sig. strikes | 7/21 |
| By target | ||
| 1/14 | Head | 6/17 |
| 0/0 | Body | 1/3 |
| 3/3 | Leg | 0/1 |
| By position | ||
| 3/11 | Distance | 4/15 |
| 0/0 | Clinch | 0/0 |
| 1/6 | Ground | 3/6 |
| 41/70 | Total strikes | 16/30 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:45 | Control time | 0:19 |
Fight totals
| Belal Muhammad | Stat | Randy Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 71/152 | Sig. strikes | 52/145 |
| By target | ||
| 23/98 | Head | 36/113 |
| 5/7 | Body | 7/12 |
| 43/47 | Leg | 9/20 |
| By position | ||
| 60/130 | Distance | 48/138 |
| 0/0 | Clinch | 1/1 |
| 11/22 | Ground | 3/6 |
| 135/236 | Total strikes | 65/158 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 5:52 | Control time | 0:26 |