Per-round statistics
Round 1
| Belal Muhammad | Stat | Sean Brady |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/80 | Sig. strikes | 25/62 |
| By target | ||
| 18/66 | Head | 15/51 |
| 6/10 | Body | 2/3 |
| 2/4 | Leg | 8/8 |
| By position | ||
| 26/80 | Distance | 25/62 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/80 | Total strikes | 25/62 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Belal Muhammad | Stat | Sean Brady |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/129 | Sig. strikes | 33/56 |
| By target | ||
| 46/117 | Head | 25/47 |
| 5/9 | Body | 2/3 |
| 3/3 | Leg | 6/6 |
| By position | ||
| 53/126 | Distance | 32/55 |
| 1/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 54/129 | Total strikes | 33/56 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Belal Muhammad | Stat | Sean Brady |
|---|---|---|
| 0 | Knockdowns | 0 |
| 80/209 | Sig. strikes | 58/118 |
| By target | ||
| 64/183 | Head | 40/98 |
| 11/19 | Body | 4/6 |
| 5/7 | Leg | 14/14 |
| By position | ||
| 79/206 | Distance | 57/117 |
| 1/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 80/209 | Total strikes | 58/118 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |