Per-round statistics
Round 1
| Belal Muhammad | Stat | Tim Means |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/78 | Sig. strikes | 20/70 |
| By target | ||
| 24/69 | Head | 10/52 |
| 4/6 | Body | 8/15 |
| 3/3 | Leg | 2/3 |
| By position | ||
| 31/78 | Distance | 20/70 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 31/78 | Total strikes | 21/71 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Belal Muhammad | Stat | Tim Means |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/55 | Sig. strikes | 34/70 |
| By target | ||
| 16/47 | Head | 18/53 |
| 4/6 | Body | 8/9 |
| 2/2 | Leg | 8/8 |
| By position | ||
| 22/55 | Distance | 34/70 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/58 | Total strikes | 35/71 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:00 |
Round 3
| Belal Muhammad | Stat | Tim Means |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/88 | Sig. strikes | 37/94 |
| By target | ||
| 32/83 | Head | 21/73 |
| 2/4 | Body | 13/18 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 35/88 | Distance | 36/92 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 35/88 | Total strikes | 37/94 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Belal Muhammad | Stat | Tim Means |
|---|---|---|
| 0 | Knockdowns | 0 |
| 88/221 | Sig. strikes | 91/234 |
| By target | ||
| 72/199 | Head | 49/178 |
| 10/16 | Body | 29/42 |
| 6/6 | Leg | 13/14 |
| By position | ||
| 88/221 | Distance | 90/232 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 90/224 | Total strikes | 93/236 |
| 1/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:00 |