Per-round statistics
Round 1
| Ben Rothwell | Stat | Brandon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/32 | Sig. strikes | 18/25 |
| By target | ||
| 10/28 | Head | 7/14 |
| 1/1 | Body | 5/5 |
| 3/3 | Leg | 6/6 |
| By position | ||
| 14/32 | Distance | 18/25 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/32 | Total strikes | 18/25 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Ben Rothwell | Stat | Brandon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/42 | Sig. strikes | 21/33 |
| By target | ||
| 11/32 | Head | 5/16 |
| 7/7 | Body | 11/12 |
| 3/3 | Leg | 5/5 |
| By position | ||
| 15/33 | Distance | 11/21 |
| 6/9 | Clinch | 10/12 |
| 0/0 | Ground | 0/0 |
| 21/42 | Total strikes | 23/35 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:57 | Control time | 0:00 |
Round 3
| Ben Rothwell | Stat | Brandon Vera |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/29 | Sig. strikes | 2/5 |
| By target | ||
| 19/25 | Head | 0/3 |
| 2/3 | Body | 2/2 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 6/10 | Distance | 0/3 |
| 15/17 | Clinch | 2/2 |
| 0/2 | Ground | 0/0 |
| 25/33 | Total strikes | 6/9 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:00 |
Fight totals
| Ben Rothwell | Stat | Brandon Vera |
|---|---|---|
| 1 | Knockdowns | 0 |
| 56/103 | Sig. strikes | 41/63 |
| By target | ||
| 40/85 | Head | 12/33 |
| 10/11 | Body | 18/19 |
| 6/7 | Leg | 11/11 |
| By position | ||
| 35/75 | Distance | 29/49 |
| 21/26 | Clinch | 12/14 |
| 0/2 | Ground | 0/0 |
| 60/107 | Total strikes | 47/69 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:40 | Control time | 0:00 |