Per-round statistics
Round 1
| Ben Rothwell | Stat | Stefan Struve |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/30 | Sig. strikes | 23/30 |
| By target | ||
| 10/20 | Head | 4/10 |
| 7/7 | Body | 8/9 |
| 2/3 | Leg | 11/11 |
| By position | ||
| 10/21 | Distance | 22/29 |
| 9/9 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 23/34 | Total strikes | 28/35 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:12 | Control time | 0:03 |
Round 2
| Ben Rothwell | Stat | Stefan Struve |
|---|---|---|
| 1 | Knockdowns | 0 |
| 39/71 | Sig. strikes | 30/47 |
| By target | ||
| 31/63 | Head | 14/29 |
| 6/6 | Body | 12/13 |
| 2/2 | Leg | 4/5 |
| By position | ||
| 23/45 | Distance | 24/41 |
| 11/20 | Clinch | 6/6 |
| 5/6 | Ground | 0/0 |
| 48/80 | Total strikes | 35/52 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:26 | Control time | 0:00 |
Fight totals
| Ben Rothwell | Stat | Stefan Struve |
|---|---|---|
| 1 | Knockdowns | 0 |
| 58/101 | Sig. strikes | 53/77 |
| By target | ||
| 41/83 | Head | 18/39 |
| 13/13 | Body | 20/22 |
| 4/5 | Leg | 15/16 |
| By position | ||
| 33/66 | Distance | 46/70 |
| 20/29 | Clinch | 7/7 |
| 5/6 | Ground | 0/0 |
| 71/114 | Total strikes | 63/87 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:38 | Control time | 0:03 |