Per-round statistics
Round 1
| Beneil Dariush | Stat | Jim Miller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/39 | Sig. strikes | 8/19 |
| By target | ||
| 10/27 | Head | 3/14 |
| 4/7 | Body | 1/1 |
| 3/5 | Leg | 4/4 |
| By position | ||
| 8/24 | Distance | 6/17 |
| 6/10 | Clinch | 2/2 |
| 3/5 | Ground | 0/0 |
| 26/48 | Total strikes | 10/21 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 2:52 | Control time | 0:12 |
Round 2
| Beneil Dariush | Stat | Jim Miller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/11 | Sig. strikes | 1/3 |
| By target | ||
| 4/7 | Head | 0/2 |
| 3/4 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/4 | Distance | 0/2 |
| 2/3 | Clinch | 1/1 |
| 3/4 | Ground | 0/0 |
| 19/26 | Total strikes | 6/11 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 4:31 | Control time | 0:05 |
Round 3
| Beneil Dariush | Stat | Jim Miller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/4 | Sig. strikes | 2/5 |
| By target | ||
| 3/3 | Head | 1/3 |
| 0/1 | Body | 0/0 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 0/0 | Distance | 0/3 |
| 2/3 | Clinch | 2/2 |
| 1/1 | Ground | 0/0 |
| 10/12 | Total strikes | 8/11 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:34 | Control time | 0:00 |
Fight totals
| Beneil Dariush | Stat | Jim Miller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/54 | Sig. strikes | 11/27 |
| By target | ||
| 17/37 | Head | 4/19 |
| 7/12 | Body | 1/1 |
| 3/5 | Leg | 6/7 |
| By position | ||
| 10/28 | Distance | 6/22 |
| 10/16 | Clinch | 5/5 |
| 7/10 | Ground | 0/0 |
| 55/86 | Total strikes | 24/43 |
| 2/4 | Takedowns | 0/0 |
| 1 | Submission att. | 3 |
| 0 | Reversals | 1 |
| 11:57 | Control time | 0:17 |