Per-round statistics
Round 1
| Beneil Dariush | Stat | Michael Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/57 | Sig. strikes | 24/73 |
| By target | ||
| 11/46 | Head | 10/51 |
| 1/3 | Body | 13/21 |
| 8/8 | Leg | 1/1 |
| By position | ||
| 20/57 | Distance | 24/73 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/57 | Total strikes | 24/73 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Beneil Dariush | Stat | Michael Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/62 | Sig. strikes | 35/80 |
| By target | ||
| 17/52 | Head | 15/50 |
| 5/10 | Body | 18/27 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 22/61 | Distance | 35/80 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/62 | Total strikes | 35/80 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Beneil Dariush | Stat | Michael Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/82 | Sig. strikes | 25/69 |
| By target | ||
| 24/71 | Head | 7/32 |
| 6/8 | Body | 18/37 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 33/81 | Distance | 24/68 |
| 0/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 33/82 | Total strikes | 26/70 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Beneil Dariush | Stat | Michael Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 75/201 | Sig. strikes | 84/222 |
| By target | ||
| 52/169 | Head | 32/133 |
| 12/21 | Body | 49/85 |
| 11/11 | Leg | 3/4 |
| By position | ||
| 75/199 | Distance | 83/221 |
| 0/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 75/201 | Total strikes | 85/223 |
| 0/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |