Per-round statistics
Round 1
| Beneil Dariush | Stat | Rashid Magomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/38 | Sig. strikes | 13/19 |
| By target | ||
| 4/19 | Head | 8/13 |
| 13/17 | Body | 2/3 |
| 1/2 | Leg | 3/3 |
| By position | ||
| 7/24 | Distance | 7/9 |
| 11/14 | Clinch | 6/8 |
| 0/0 | Ground | 0/2 |
| 22/43 | Total strikes | 26/34 |
| 0/4 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 1:24 |
Round 2
| Beneil Dariush | Stat | Rashid Magomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/37 | Sig. strikes | 11/21 |
| By target | ||
| 7/18 | Head | 6/15 |
| 6/12 | Body | 5/6 |
| 7/7 | Leg | 0/0 |
| By position | ||
| 9/21 | Distance | 8/16 |
| 11/16 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 23/40 | Total strikes | 24/42 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:13 | Control time | 0:02 |
Round 3
| Beneil Dariush | Stat | Rashid Magomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/45 | Sig. strikes | 17/38 |
| By target | ||
| 9/24 | Head | 10/27 |
| 9/15 | Body | 7/11 |
| 4/6 | Leg | 0/0 |
| By position | ||
| 9/26 | Distance | 13/32 |
| 13/19 | Clinch | 4/6 |
| 0/0 | Ground | 0/0 |
| 28/51 | Total strikes | 29/53 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:21 | Control time | 1:15 |
Fight totals
| Beneil Dariush | Stat | Rashid Magomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 60/120 | Sig. strikes | 41/78 |
| By target | ||
| 20/61 | Head | 24/55 |
| 28/44 | Body | 14/20 |
| 12/15 | Leg | 3/3 |
| By position | ||
| 25/71 | Distance | 28/57 |
| 35/49 | Clinch | 13/19 |
| 0/0 | Ground | 0/2 |
| 73/134 | Total strikes | 79/129 |
| 0/5 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:10 | Control time | 2:41 |