Per-round statistics
Round 1
| Benoit Saint Denis | Stat | Kyle Prepolec |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/16 | Sig. strikes | 0/1 |
| By target | ||
| 7/13 | Head | 0/1 |
| 1/1 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 2/3 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 8/13 | Ground | 0/0 |
| 27/43 | Total strikes | 0/1 |
| 2/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:32 | Control time | 0:00 |
Round 2
| Benoit Saint Denis | Stat | Kyle Prepolec |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/54 | Sig. strikes | 12/26 |
| By target | ||
| 29/38 | Head | 11/25 |
| 10/11 | Body | 1/1 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 22/30 | Distance | 10/23 |
| 22/24 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 50/60 | Total strikes | 14/28 |
| 1/2 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:00 | Control time | 0:07 |
Fight totals
| Benoit Saint Denis | Stat | Kyle Prepolec |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/70 | Sig. strikes | 12/27 |
| By target | ||
| 36/51 | Head | 11/26 |
| 11/12 | Body | 1/1 |
| 7/7 | Leg | 0/0 |
| By position | ||
| 24/33 | Distance | 10/24 |
| 22/24 | Clinch | 2/3 |
| 8/13 | Ground | 0/0 |
| 77/103 | Total strikes | 14/29 |
| 3/5 | Takedowns | 0/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:32 | Control time | 0:07 |