Per-round statistics
Round 1
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/28 | Sig. strikes | 7/28 |
| By target | ||
| 4/18 | Head | 3/20 |
| 2/3 | Body | 0/2 |
| 5/7 | Leg | 4/6 |
| By position | ||
| 11/28 | Distance | 7/28 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/29 | Total strikes | 7/28 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:25 |
Round 2
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 1 |
| 7/19 | Sig. strikes | 10/28 |
| By target | ||
| 2/12 | Head | 6/22 |
| 2/3 | Body | 2/3 |
| 3/4 | Leg | 2/3 |
| By position | ||
| 7/19 | Distance | 7/25 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 1/1 |
| 9/21 | Total strikes | 12/30 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:48 |
Round 3
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/39 | Sig. strikes | 15/35 |
| By target | ||
| 5/30 | Head | 2/17 |
| 4/5 | Body | 8/11 |
| 4/4 | Leg | 5/7 |
| By position | ||
| 12/38 | Distance | 15/35 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/39 | Total strikes | 15/35 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/43 | Sig. strikes | 15/43 |
| By target | ||
| 9/33 | Head | 8/33 |
| 4/5 | Body | 3/4 |
| 4/5 | Leg | 4/6 |
| By position | ||
| 16/40 | Distance | 14/41 |
| 1/3 | Clinch | 0/1 |
| 0/0 | Ground | 1/1 |
| 17/43 | Total strikes | 17/45 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:46 |
Round 5
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/38 | Sig. strikes | 19/48 |
| By target | ||
| 13/31 | Head | 10/34 |
| 2/3 | Body | 4/7 |
| 1/4 | Leg | 5/7 |
| By position | ||
| 16/38 | Distance | 18/47 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 16/38 | Total strikes | 19/48 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 1 |
| 64/167 | Sig. strikes | 66/182 |
| By target | ||
| 33/124 | Head | 29/126 |
| 14/19 | Body | 17/27 |
| 17/24 | Leg | 20/29 |
| By position | ||
| 62/163 | Distance | 61/176 |
| 2/4 | Clinch | 3/4 |
| 0/0 | Ground | 2/2 |
| 67/170 | Total strikes | 70/186 |
| 0/1 | Takedowns | 2/6 |
| 1 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 2:59 |