Per-round statistics
Round 1
| Bevon Lewis | Stat | Dequan Townsend |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/39 | Sig. strikes | 12/28 |
| By target | ||
| 7/26 | Head | 4/19 |
| 7/10 | Body | 6/6 |
| 3/3 | Leg | 2/3 |
| By position | ||
| 9/26 | Distance | 8/21 |
| 8/13 | Clinch | 4/7 |
| 0/0 | Ground | 0/0 |
| 42/67 | Total strikes | 15/31 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:01 | Control time | 0:00 |
Round 2
| Bevon Lewis | Stat | Dequan Townsend |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/31 | Sig. strikes | 10/22 |
| By target | ||
| 8/21 | Head | 2/13 |
| 6/7 | Body | 8/9 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 12/21 | Distance | 4/16 |
| 5/10 | Clinch | 6/6 |
| 0/0 | Ground | 0/0 |
| 33/48 | Total strikes | 17/31 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:55 | Control time | 0:02 |
Round 3
| Bevon Lewis | Stat | Dequan Townsend |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/12 | Sig. strikes | 6/15 |
| By target | ||
| 1/9 | Head | 1/10 |
| 1/3 | Body | 4/4 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/11 | Distance | 4/13 |
| 1/1 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 19/31 | Total strikes | 23/37 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:28 | Control time | 0:02 |
Fight totals
| Bevon Lewis | Stat | Dequan Townsend |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/82 | Sig. strikes | 28/65 |
| By target | ||
| 16/56 | Head | 7/42 |
| 14/20 | Body | 18/19 |
| 6/6 | Leg | 3/4 |
| By position | ||
| 22/58 | Distance | 16/50 |
| 14/24 | Clinch | 12/15 |
| 0/0 | Ground | 0/0 |
| 94/146 | Total strikes | 55/99 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:24 | Control time | 0:04 |