Per-round statistics
Round 1
| Bill Algeo | Stat | TJ Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/85 | Sig. strikes | 39/77 |
| By target | ||
| 26/59 | Head | 28/65 |
| 6/12 | Body | 8/9 |
| 13/14 | Leg | 3/3 |
| By position | ||
| 43/83 | Distance | 27/64 |
| 2/2 | Clinch | 12/13 |
| 0/0 | Ground | 0/0 |
| 48/88 | Total strikes | 42/80 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:03 | Control time | 0:19 |
Round 2
| Bill Algeo | Stat | TJ Brown |
|---|---|---|
| 1 | Knockdowns | 0 |
| 19/25 | Sig. strikes | 7/14 |
| By target | ||
| 18/22 | Head | 6/13 |
| 0/1 | Body | 0/0 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 5/11 | Distance | 6/12 |
| 3/3 | Clinch | 1/2 |
| 11/11 | Ground | 0/0 |
| 29/35 | Total strikes | 7/14 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 0:20 |
Fight totals
| Bill Algeo | Stat | TJ Brown |
|---|---|---|
| 1 | Knockdowns | 0 |
| 64/110 | Sig. strikes | 46/91 |
| By target | ||
| 44/81 | Head | 34/78 |
| 6/13 | Body | 8/9 |
| 14/16 | Leg | 4/4 |
| By position | ||
| 48/94 | Distance | 33/76 |
| 5/5 | Clinch | 13/15 |
| 11/11 | Ground | 0/0 |
| 77/123 | Total strikes | 49/94 |
| 1/1 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:42 | Control time | 0:39 |