Per-round statistics
Round 1
| Bogdan Guskov | Stat | Ryan Spann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 6/10 |
| By target | ||
| 2/7 | Head | 3/6 |
| 0/0 | Body | 2/3 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 3/8 | Distance | 2/6 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 2/2 |
| 21/27 | Total strikes | 11/16 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:29 |
Round 2
| Bogdan Guskov | Stat | Ryan Spann |
|---|---|---|
| 1 | Knockdowns | 0 |
| 28/40 | Sig. strikes | 9/28 |
| By target | ||
| 28/40 | Head | 7/24 |
| 0/0 | Body | 1/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 14/23 | Distance | 9/28 |
| 0/0 | Clinch | 0/0 |
| 14/17 | Ground | 0/0 |
| 28/40 | Total strikes | 9/28 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 0:00 |
Fight totals
| Bogdan Guskov | Stat | Ryan Spann |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/48 | Sig. strikes | 15/38 |
| By target | ||
| 30/47 | Head | 10/30 |
| 0/0 | Body | 3/6 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 17/31 | Distance | 11/34 |
| 0/0 | Clinch | 2/2 |
| 14/17 | Ground | 2/2 |
| 49/67 | Total strikes | 20/44 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 3:29 |