Per-round statistics
Round 1
| Brad Blackburn | Stat | Edgar Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/58 | Sig. strikes | 11/57 |
| By target | ||
| 21/40 | Head | 9/55 |
| 6/9 | Body | 2/2 |
| 6/9 | Leg | 0/0 |
| By position | ||
| 31/53 | Distance | 9/55 |
| 2/5 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 33/58 | Total strikes | 11/57 |
| 0/0 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:07 |
Round 2
| Brad Blackburn | Stat | Edgar Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/42 | Sig. strikes | 9/57 |
| By target | ||
| 7/30 | Head | 5/52 |
| 2/3 | Body | 1/2 |
| 6/9 | Leg | 3/3 |
| By position | ||
| 15/42 | Distance | 9/57 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/42 | Total strikes | 9/57 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Brad Blackburn | Stat | Edgar Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/62 | Sig. strikes | 19/71 |
| By target | ||
| 8/46 | Head | 15/66 |
| 3/7 | Body | 4/5 |
| 7/9 | Leg | 0/0 |
| By position | ||
| 17/60 | Distance | 18/69 |
| 1/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 18/62 | Total strikes | 19/71 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Brad Blackburn | Stat | Edgar Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 66/162 | Sig. strikes | 39/185 |
| By target | ||
| 36/116 | Head | 29/173 |
| 11/19 | Body | 7/9 |
| 19/27 | Leg | 3/3 |
| By position | ||
| 63/155 | Distance | 36/181 |
| 3/7 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 66/162 | Total strikes | 39/185 |
| 0/1 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:07 |