Per-round statistics
Round 1
| Brad Pickett | Stat | Neil Seery |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/32 | Sig. strikes | 8/24 |
| By target | ||
| 6/24 | Head | 7/22 |
| 4/4 | Body | 1/2 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 11/26 | Distance | 8/24 |
| 1/2 | Clinch | 0/0 |
| 2/4 | Ground | 0/0 |
| 27/49 | Total strikes | 8/24 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:44 | Control time | 0:00 |
Round 2
| Brad Pickett | Stat | Neil Seery |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/54 | Sig. strikes | 13/39 |
| By target | ||
| 11/43 | Head | 11/32 |
| 0/1 | Body | 2/7 |
| 9/10 | Leg | 0/0 |
| By position | ||
| 9/33 | Distance | 11/35 |
| 9/12 | Clinch | 2/4 |
| 2/9 | Ground | 0/0 |
| 28/62 | Total strikes | 19/46 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:40 | Control time | 0:00 |
Round 3
| Brad Pickett | Stat | Neil Seery |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/55 | Sig. strikes | 26/51 |
| By target | ||
| 10/49 | Head | 23/46 |
| 3/4 | Body | 3/5 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 14/47 | Distance | 22/43 |
| 1/3 | Clinch | 4/8 |
| 0/5 | Ground | 0/0 |
| 33/75 | Total strikes | 27/52 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 0:00 |
Fight totals
| Brad Pickett | Stat | Neil Seery |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/141 | Sig. strikes | 47/114 |
| By target | ||
| 27/116 | Head | 41/100 |
| 7/9 | Body | 6/14 |
| 15/16 | Leg | 0/0 |
| By position | ||
| 34/106 | Distance | 41/102 |
| 11/17 | Clinch | 6/12 |
| 4/18 | Ground | 0/0 |
| 88/186 | Total strikes | 54/122 |
| 4/8 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:42 | Control time | 0:00 |