Per-round statistics
Round 1
| Brad Tavares | Stat | Omari Akhmedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/39 | Sig. strikes | 11/43 |
| By target | ||
| 15/30 | Head | 8/40 |
| 3/4 | Body | 2/2 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 18/35 | Distance | 9/41 |
| 4/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 22/39 | Total strikes | 11/43 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 1:05 |
Round 2
| Brad Tavares | Stat | Omari Akhmedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/38 | Sig. strikes | 17/56 |
| By target | ||
| 12/24 | Head | 13/50 |
| 2/3 | Body | 2/4 |
| 10/11 | Leg | 2/2 |
| By position | ||
| 23/37 | Distance | 17/52 |
| 1/1 | Clinch | 0/4 |
| 0/0 | Ground | 0/0 |
| 27/41 | Total strikes | 19/58 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:37 |
Round 3
| Brad Tavares | Stat | Omari Akhmedov |
|---|---|---|
| 1 | Knockdowns | 0 |
| 38/73 | Sig. strikes | 20/67 |
| By target | ||
| 21/49 | Head | 16/61 |
| 7/11 | Body | 1/2 |
| 10/13 | Leg | 3/4 |
| By position | ||
| 37/72 | Distance | 20/67 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 39/75 | Total strikes | 20/67 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:00 |
Fight totals
| Brad Tavares | Stat | Omari Akhmedov |
|---|---|---|
| 1 | Knockdowns | 0 |
| 84/150 | Sig. strikes | 48/166 |
| By target | ||
| 48/103 | Head | 37/151 |
| 12/18 | Body | 5/8 |
| 24/29 | Leg | 6/7 |
| By position | ||
| 78/144 | Distance | 46/160 |
| 5/5 | Clinch | 2/6 |
| 1/1 | Ground | 0/0 |
| 88/155 | Total strikes | 50/168 |
| 0/0 | Takedowns | 2/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 1:42 |