Per-round statistics
Round 1
| Brandon Moreno | Stat | Deiveson Figueiredo |
|---|---|---|
| 1 | Knockdowns | 0 |
| 25/54 | Sig. strikes | 7/13 |
| By target | ||
| 14/42 | Head | 0/6 |
| 7/8 | Body | 5/5 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 24/51 | Distance | 6/12 |
| 1/2 | Clinch | 1/1 |
| 0/1 | Ground | 0/0 |
| 28/57 | Total strikes | 7/13 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 0:00 |
Round 2
| Brandon Moreno | Stat | Deiveson Figueiredo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/12 | Sig. strikes | 13/15 |
| By target | ||
| 4/6 | Head | 8/10 |
| 2/2 | Body | 3/3 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 4/5 | Distance | 4/5 |
| 4/4 | Clinch | 0/0 |
| 2/3 | Ground | 9/10 |
| 23/25 | Total strikes | 21/23 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:08 | Control time | 1:30 |
Round 3
| Brandon Moreno | Stat | Deiveson Figueiredo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/19 | Sig. strikes | 4/8 |
| By target | ||
| 11/18 | Head | 1/4 |
| 0/0 | Body | 3/4 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 8/15 | Distance | 4/8 |
| 0/0 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 20/27 | Total strikes | 5/9 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:02 | Control time | 0:00 |
Fight totals
| Brandon Moreno | Stat | Deiveson Figueiredo |
|---|---|---|
| 1 | Knockdowns | 0 |
| 47/85 | Sig. strikes | 24/36 |
| By target | ||
| 29/66 | Head | 9/20 |
| 9/10 | Body | 11/12 |
| 9/9 | Leg | 4/4 |
| By position | ||
| 36/71 | Distance | 14/25 |
| 5/6 | Clinch | 1/1 |
| 6/8 | Ground | 9/10 |
| 71/109 | Total strikes | 33/45 |
| 2/2 | Takedowns | 1/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:49 | Control time | 1:30 |