Per-round statistics
Round 1
| Brandon Moreno | Stat | Jussier Formiga |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/26 | Sig. strikes | 3/4 |
| By target | ||
| 11/25 | Head | 2/3 |
| 0/1 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/12 | Distance | 2/3 |
| 1/3 | Clinch | 0/0 |
| 8/11 | Ground | 1/1 |
| 32/49 | Total strikes | 11/12 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 2:45 | Control time | 0:58 |
Round 2
| Brandon Moreno | Stat | Jussier Formiga |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/24 | Sig. strikes | 5/9 |
| By target | ||
| 8/21 | Head | 3/6 |
| 3/3 | Body | 2/2 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 8/20 | Distance | 4/7 |
| 2/3 | Clinch | 0/1 |
| 1/1 | Ground | 1/1 |
| 30/44 | Total strikes | 21/28 |
| 0/1 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:58 | Control time | 2:09 |
Round 3
| Brandon Moreno | Stat | Jussier Formiga |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/32 | Sig. strikes | 7/19 |
| By target | ||
| 10/30 | Head | 4/15 |
| 1/2 | Body | 2/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 10/29 | Distance | 6/18 |
| 1/3 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 32/54 | Total strikes | 29/41 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 1:05 |
Fight totals
| Brandon Moreno | Stat | Jussier Formiga |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/82 | Sig. strikes | 15/32 |
| By target | ||
| 29/76 | Head | 9/24 |
| 4/6 | Body | 4/5 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 20/61 | Distance | 12/28 |
| 4/9 | Clinch | 0/1 |
| 9/12 | Ground | 3/3 |
| 94/147 | Total strikes | 61/81 |
| 0/2 | Takedowns | 1/9 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 1 |
| 3:46 | Control time | 4:12 |