Per-round statistics
Round 1
| Brandon Vera | Stat | Eliot Marshall |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/28 | Sig. strikes | 9/24 |
| By target | ||
| 1/8 | Head | 4/18 |
| 4/6 | Body | 5/5 |
| 10/14 | Leg | 0/1 |
| By position | ||
| 12/23 | Distance | 3/16 |
| 3/5 | Clinch | 6/8 |
| 0/0 | Ground | 0/0 |
| 21/34 | Total strikes | 17/32 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:56 | Control time | 0:00 |
Round 2
| Brandon Vera | Stat | Eliot Marshall |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/13 | Sig. strikes | 3/7 |
| By target | ||
| 3/6 | Head | 2/5 |
| 1/1 | Body | 1/2 |
| 5/6 | Leg | 0/0 |
| By position | ||
| 4/7 | Distance | 2/5 |
| 2/2 | Clinch | 1/2 |
| 3/4 | Ground | 0/0 |
| 22/27 | Total strikes | 17/21 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:16 | Control time | 0:51 |
Round 3
| Brandon Vera | Stat | Eliot Marshall |
|---|---|---|
| 0 | Knockdowns | 1 |
| 9/24 | Sig. strikes | 9/24 |
| By target | ||
| 4/12 | Head | 7/21 |
| 1/4 | Body | 2/2 |
| 4/8 | Leg | 0/1 |
| By position | ||
| 2/14 | Distance | 3/11 |
| 4/4 | Clinch | 2/4 |
| 3/6 | Ground | 4/9 |
| 12/27 | Total strikes | 45/62 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 1:58 | Control time | 1:19 |
Fight totals
| Brandon Vera | Stat | Eliot Marshall |
|---|---|---|
| 0 | Knockdowns | 1 |
| 33/65 | Sig. strikes | 21/55 |
| By target | ||
| 8/26 | Head | 13/44 |
| 6/11 | Body | 8/9 |
| 19/28 | Leg | 0/2 |
| By position | ||
| 18/44 | Distance | 8/32 |
| 9/11 | Clinch | 9/14 |
| 6/10 | Ground | 4/9 |
| 55/88 | Total strikes | 79/115 |
| 1/2 | Takedowns | 1/3 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 7:10 | Control time | 2:10 |