Per-round statistics
Round 1
| Brendan Allen | Stat | Reinier de Ridder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/2 | Sig. strikes | 3/4 |
| By target | ||
| 0/0 | Head | 1/1 |
| 2/2 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 1/2 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 1/1 |
| 6/9 | Total strikes | 40/47 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:32 | Control time | 4:04 |
Round 2
| Brendan Allen | Stat | Reinier de Ridder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/18 | Sig. strikes | 5/6 |
| By target | ||
| 11/17 | Head | 2/2 |
| 1/1 | Body | 3/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/5 | Distance | 4/5 |
| 0/0 | Clinch | 1/1 |
| 11/13 | Ground | 0/0 |
| 27/36 | Total strikes | 10/12 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:45 | Control time | 1:48 |
Round 3
| Brendan Allen | Stat | Reinier de Ridder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/10 | Sig. strikes | 1/2 |
| By target | ||
| 4/9 | Head | 1/2 |
| 0/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/3 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 4/7 | Ground | 0/0 |
| 27/44 | Total strikes | 4/5 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 3:26 | Control time | 1:13 |
Round 4
| Brendan Allen | Stat | Reinier de Ridder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/7 | Sig. strikes | 0/1 |
| By target | ||
| 4/7 | Head | 0/0 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 4/7 | Ground | 0/0 |
| 37/45 | Total strikes | 7/8 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:56 | Control time | 0:00 |
Fight totals
| Brendan Allen | Stat | Reinier de Ridder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/37 | Sig. strikes | 9/13 |
| By target | ||
| 19/33 | Head | 4/5 |
| 3/4 | Body | 5/8 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/8 | Distance | 6/10 |
| 2/2 | Clinch | 2/2 |
| 19/27 | Ground | 1/1 |
| 97/134 | Total strikes | 61/72 |
| 1/1 | Takedowns | 3/7 |
| 1 | Submission att. | 1 |
| 2 | Reversals | 0 |
| 11:39 | Control time | 7:05 |