Per-round statistics
Round 1
| Brendan Schaub | Stat | Lavar Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/6 | Sig. strikes | 16/22 |
| By target | ||
| 3/5 | Head | 12/18 |
| 1/1 | Body | 3/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/0 | Distance | 0/2 |
| 1/1 | Clinch | 3/3 |
| 3/5 | Ground | 13/17 |
| 12/18 | Total strikes | 46/54 |
| 2/3 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 4:03 | Control time | 0:27 |
Round 2
| Brendan Schaub | Stat | Lavar Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/12 | Sig. strikes | 13/19 |
| By target | ||
| 6/9 | Head | 0/4 |
| 1/1 | Body | 6/7 |
| 0/2 | Leg | 7/8 |
| By position | ||
| 1/2 | Distance | 0/4 |
| 4/6 | Clinch | 11/13 |
| 2/4 | Ground | 2/2 |
| 24/34 | Total strikes | 76/92 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:37 | Control time | 0:29 |
Round 3
| Brendan Schaub | Stat | Lavar Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/13 | Sig. strikes | 7/11 |
| By target | ||
| 7/13 | Head | 6/10 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/3 | Distance | 1/4 |
| 0/0 | Clinch | 3/4 |
| 7/10 | Ground | 3/3 |
| 41/56 | Total strikes | 48/67 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:21 | Control time | 0:00 |
Fight totals
| Brendan Schaub | Stat | Lavar Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/31 | Sig. strikes | 36/52 |
| By target | ||
| 16/27 | Head | 18/32 |
| 2/2 | Body | 10/11 |
| 0/2 | Leg | 8/9 |
| By position | ||
| 1/5 | Distance | 1/10 |
| 5/7 | Clinch | 17/20 |
| 12/19 | Ground | 18/22 |
| 77/108 | Total strikes | 170/213 |
| 5/8 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 12:01 | Control time | 0:56 |