Per-round statistics
Round 1
| Brett Johns | Stat | Montel Jackson |
|---|---|---|
| 0 | Knockdowns | 1 |
| 5/10 | Sig. strikes | 11/17 |
| By target | ||
| 2/7 | Head | 7/13 |
| 1/1 | Body | 3/3 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 2/6 | Distance | 4/9 |
| 2/2 | Clinch | 1/1 |
| 1/2 | Ground | 6/7 |
| 11/16 | Total strikes | 25/32 |
| 2/4 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:24 | Control time | 1:37 |
Round 2
| Brett Johns | Stat | Montel Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/2 | Sig. strikes | 9/10 |
| By target | ||
| 1/1 | Head | 5/6 |
| 0/1 | Body | 3/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/1 | Distance | 4/5 |
| 1/1 | Clinch | 4/4 |
| 0/0 | Ground | 1/1 |
| 7/8 | Total strikes | 24/25 |
| 3/8 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:23 | Control time | 0:36 |
Round 3
| Brett Johns | Stat | Montel Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/7 | Sig. strikes | 6/17 |
| By target | ||
| 4/6 | Head | 6/16 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 2/4 | Distance | 6/17 |
| 3/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/15 | Total strikes | 31/42 |
| 3/7 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:55 | Control time | 0:28 |
Fight totals
| Brett Johns | Stat | Montel Jackson |
|---|---|---|
| 0 | Knockdowns | 1 |
| 11/19 | Sig. strikes | 26/44 |
| By target | ||
| 7/14 | Head | 18/35 |
| 2/3 | Body | 6/6 |
| 2/2 | Leg | 2/3 |
| By position | ||
| 4/11 | Distance | 14/31 |
| 6/6 | Clinch | 5/5 |
| 1/2 | Ground | 7/8 |
| 30/39 | Total strikes | 80/99 |
| 8/19 | Takedowns | 2/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 8:42 | Control time | 2:41 |