Per-round statistics
Round 1
| Brian Ortega | Stat | Cub Swanson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/40 | Sig. strikes | 30/52 |
| By target | ||
| 8/31 | Head | 9/28 |
| 5/6 | Body | 9/11 |
| 3/3 | Leg | 12/13 |
| By position | ||
| 14/38 | Distance | 29/51 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 16/40 | Total strikes | 30/52 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Brian Ortega | Stat | Cub Swanson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/30 | Sig. strikes | 30/45 |
| By target | ||
| 4/25 | Head | 15/29 |
| 4/5 | Body | 11/11 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 6/28 | Distance | 27/41 |
| 2/2 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 8/30 | Total strikes | 30/45 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:14 |
Fight totals
| Brian Ortega | Stat | Cub Swanson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/70 | Sig. strikes | 60/97 |
| By target | ||
| 12/56 | Head | 24/57 |
| 9/11 | Body | 20/22 |
| 3/3 | Leg | 16/18 |
| By position | ||
| 20/66 | Distance | 56/92 |
| 4/4 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 24/70 | Total strikes | 60/97 |
| 0/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:14 |