Per-round statistics
Round 1
| Brianna Fortino | Stat | Livinha Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/54 | Sig. strikes | 12/23 |
| By target | ||
| 12/43 | Head | 4/11 |
| 4/5 | Body | 6/10 |
| 3/6 | Leg | 2/2 |
| By position | ||
| 11/38 | Distance | 4/13 |
| 7/14 | Clinch | 7/9 |
| 1/2 | Ground | 1/1 |
| 27/62 | Total strikes | 19/30 |
| 1/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:26 | Control time | 0:21 |
Round 2
| Brianna Fortino | Stat | Livinha Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/93 | Sig. strikes | 7/26 |
| By target | ||
| 26/80 | Head | 2/18 |
| 7/10 | Body | 3/5 |
| 3/3 | Leg | 2/3 |
| By position | ||
| 29/80 | Distance | 7/26 |
| 7/13 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 37/94 | Total strikes | 7/26 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Round 3
| Brianna Fortino | Stat | Livinha Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/40 | Sig. strikes | 4/17 |
| By target | ||
| 10/28 | Head | 2/14 |
| 4/8 | Body | 1/2 |
| 3/4 | Leg | 1/1 |
| By position | ||
| 11/33 | Distance | 4/17 |
| 3/4 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 24/48 | Total strikes | 4/17 |
| 2/3 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:10 | Control time | 0:22 |
Fight totals
| Brianna Fortino | Stat | Livinha Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 72/187 | Sig. strikes | 23/66 |
| By target | ||
| 48/151 | Head | 8/43 |
| 15/23 | Body | 10/17 |
| 9/13 | Leg | 5/6 |
| By position | ||
| 51/151 | Distance | 15/56 |
| 17/31 | Clinch | 7/9 |
| 4/5 | Ground | 1/1 |
| 88/204 | Total strikes | 30/73 |
| 3/4 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:40 | Control time | 0:43 |