Per-round statistics
Round 1
| Bruna Brasil | Stat | Molly McCann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/38 | Sig. strikes | 10/21 |
| By target | ||
| 8/18 | Head | 7/15 |
| 15/17 | Body | 2/4 |
| 2/3 | Leg | 1/2 |
| By position | ||
| 18/28 | Distance | 10/21 |
| 5/5 | Clinch | 0/0 |
| 2/5 | Ground | 0/0 |
| 31/44 | Total strikes | 10/22 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:55 |
Round 2
| Bruna Brasil | Stat | Molly McCann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/19 | Sig. strikes | 11/20 |
| By target | ||
| 6/14 | Head | 6/13 |
| 5/5 | Body | 4/6 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 8/15 | Distance | 9/18 |
| 3/4 | Clinch | 1/1 |
| 0/0 | Ground | 1/1 |
| 21/33 | Total strikes | 30/40 |
| 1/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 2:05 |
Round 3
| Bruna Brasil | Stat | Molly McCann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/17 | Sig. strikes | 11/15 |
| By target | ||
| 6/14 | Head | 6/10 |
| 2/2 | Body | 5/5 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 6/13 | Distance | 9/13 |
| 0/0 | Clinch | 1/1 |
| 2/4 | Ground | 1/1 |
| 11/22 | Total strikes | 17/22 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:31 | Control time | 0:31 |
Fight totals
| Bruna Brasil | Stat | Molly McCann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/74 | Sig. strikes | 32/56 |
| By target | ||
| 20/46 | Head | 19/38 |
| 22/24 | Body | 11/15 |
| 2/4 | Leg | 2/3 |
| By position | ||
| 32/56 | Distance | 28/52 |
| 8/9 | Clinch | 2/2 |
| 4/9 | Ground | 2/2 |
| 63/99 | Total strikes | 57/84 |
| 3/3 | Takedowns | 2/7 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 5:35 | Control time | 3:31 |