Per-round statistics
Round 1
| Bruno Silva | Stat | JP Buys |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/23 | Sig. strikes | 6/22 |
| By target | ||
| 8/14 | Head | 2/14 |
| 4/6 | Body | 1/4 |
| 3/3 | Leg | 3/4 |
| By position | ||
| 12/18 | Distance | 6/21 |
| 1/2 | Clinch | 0/1 |
| 2/3 | Ground | 0/0 |
| 29/40 | Total strikes | 21/37 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:33 | Control time | 0:50 |
Round 2
| Bruno Silva | Stat | JP Buys |
|---|---|---|
| 3 | Knockdowns | 0 |
| 22/38 | Sig. strikes | 11/34 |
| By target | ||
| 21/37 | Head | 6/28 |
| 0/0 | Body | 3/3 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 14/25 | Distance | 9/32 |
| 0/0 | Clinch | 2/2 |
| 8/13 | Ground | 0/0 |
| 33/49 | Total strikes | 16/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:18 | Control time | 0:12 |
Fight totals
| Bruno Silva | Stat | JP Buys |
|---|---|---|
| 3 | Knockdowns | 0 |
| 37/61 | Sig. strikes | 17/56 |
| By target | ||
| 29/51 | Head | 8/42 |
| 4/6 | Body | 4/7 |
| 4/4 | Leg | 5/7 |
| By position | ||
| 26/43 | Distance | 15/53 |
| 1/2 | Clinch | 2/3 |
| 10/16 | Ground | 0/0 |
| 62/89 | Total strikes | 37/76 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:51 | Control time | 1:02 |