Per-round statistics
Round 1
| Bruno Silva | Stat | Tyson Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/36 | Sig. strikes | 12/35 |
| By target | ||
| 10/24 | Head | 6/28 |
| 5/8 | Body | 3/4 |
| 4/4 | Leg | 3/3 |
| By position | ||
| 19/35 | Distance | 12/35 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/36 | Total strikes | 12/35 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Bruno Silva | Stat | Tyson Nam |
|---|---|---|
| 1 | Knockdowns | 0 |
| 4/9 | Sig. strikes | 0/3 |
| By target | ||
| 4/9 | Head | 0/3 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/3 | Distance | 0/3 |
| 0/0 | Clinch | 0/0 |
| 2/6 | Ground | 0/0 |
| 8/14 | Total strikes | 0/3 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:00 |
Fight totals
| Bruno Silva | Stat | Tyson Nam |
|---|---|---|
| 1 | Knockdowns | 0 |
| 23/45 | Sig. strikes | 12/38 |
| By target | ||
| 14/33 | Head | 6/31 |
| 5/8 | Body | 3/4 |
| 4/4 | Leg | 3/3 |
| By position | ||
| 21/38 | Distance | 12/38 |
| 0/1 | Clinch | 0/0 |
| 2/6 | Ground | 0/0 |
| 27/50 | Total strikes | 12/38 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:00 |