Per-round statistics
Round 1
| Bryce Mitchell | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 1 |
| 10/14 | Sig. strikes | 17/25 |
| By target | ||
| 2/3 | Head | 11/19 |
| 5/8 | Body | 4/4 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 5/9 | Distance | 11/15 |
| 5/5 | Clinch | 1/1 |
| 0/0 | Ground | 5/9 |
| 21/28 | Total strikes | 42/56 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:37 | Control time | 1:46 |
Round 2
| Bryce Mitchell | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/5 | Sig. strikes | 1/5 |
| By target | ||
| 1/2 | Head | 0/3 |
| 2/3 | Body | 1/1 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 0/1 | Distance | 1/3 |
| 3/4 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 10/12 | Total strikes | 31/39 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 3:56 | Control time | 0:50 |
Round 3
| Bryce Mitchell | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/1 | Sig. strikes | 2/2 |
| By target | ||
| 0/1 | Head | 2/2 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/1 | Distance | 1/1 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 8/11 | Total strikes | 27/31 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 4:11 | Control time | 0:37 |
Fight totals
| Bryce Mitchell | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 1 |
| 13/20 | Sig. strikes | 20/32 |
| By target | ||
| 3/6 | Head | 13/24 |
| 7/11 | Body | 5/5 |
| 3/3 | Leg | 2/3 |
| By position | ||
| 5/11 | Distance | 13/19 |
| 8/9 | Clinch | 1/3 |
| 0/0 | Ground | 6/10 |
| 39/51 | Total strikes | 100/126 |
| 3/9 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 2 |
| 9:44 | Control time | 3:13 |