Per-round statistics
Round 1
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 42/88 | Sig. strikes | 17/43 |
| By target | ||
| 35/81 | Head | 12/34 |
| 5/5 | Body | 5/9 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 18/57 | Distance | 17/43 |
| 4/4 | Clinch | 0/0 |
| 20/27 | Ground | 0/0 |
| 64/115 | Total strikes | 17/43 |
| 3/9 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:44 | Control time | 0:00 |
Round 2
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/38 | Sig. strikes | 2/8 |
| By target | ||
| 18/31 | Head | 1/7 |
| 6/7 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/11 | Distance | 1/6 |
| 10/13 | Clinch | 1/2 |
| 10/14 | Ground | 0/0 |
| 45/63 | Total strikes | 4/10 |
| 4/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:49 | Control time | 0:28 |
Round 3
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/44 | Sig. strikes | 13/30 |
| By target | ||
| 13/34 | Head | 6/19 |
| 8/9 | Body | 7/11 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 5/19 | Distance | 8/24 |
| 17/25 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 40/67 | Total strikes | 15/32 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:41 | Control time | 0:10 |
Round 4
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/28 | Sig. strikes | 12/34 |
| By target | ||
| 6/24 | Head | 6/26 |
| 3/3 | Body | 6/8 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 4/20 | Distance | 7/26 |
| 6/8 | Clinch | 5/8 |
| 0/0 | Ground | 0/0 |
| 25/43 | Total strikes | 15/37 |
| 2/6 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:26 | Control time | 0:21 |
Round 5
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/26 | Sig. strikes | 13/22 |
| By target | ||
| 10/23 | Head | 7/16 |
| 3/3 | Body | 6/6 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/15 | Distance | 10/18 |
| 2/3 | Clinch | 3/4 |
| 7/8 | Ground | 0/0 |
| 36/51 | Total strikes | 15/24 |
| 1/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:17 | Control time | 0:05 |
Fight totals
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 111/224 | Sig. strikes | 57/137 |
| By target | ||
| 82/193 | Head | 32/102 |
| 25/27 | Body | 25/35 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 35/122 | Distance | 43/117 |
| 39/53 | Clinch | 14/20 |
| 37/49 | Ground | 0/0 |
| 210/339 | Total strikes | 66/146 |
| 11/33 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 13:57 | Control time | 1:04 |