Per-round statistics
Round 1
| Carla Esparza | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/18 | Sig. strikes | 9/28 |
| By target | ||
| 3/14 | Head | 4/18 |
| 1/2 | Body | 2/3 |
| 1/2 | Leg | 3/7 |
| By position | ||
| 4/17 | Distance | 9/28 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 7/20 | Total strikes | 9/28 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:00 |
Round 2
| Carla Esparza | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/31 | Sig. strikes | 13/26 |
| By target | ||
| 13/28 | Head | 3/15 |
| 1/1 | Body | 4/4 |
| 1/2 | Leg | 6/7 |
| By position | ||
| 14/30 | Distance | 10/22 |
| 1/1 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 16/32 | Total strikes | 13/26 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Carla Esparza | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/54 | Sig. strikes | 22/44 |
| By target | ||
| 18/46 | Head | 8/27 |
| 4/5 | Body | 7/9 |
| 3/3 | Leg | 7/8 |
| By position | ||
| 21/47 | Distance | 20/42 |
| 4/7 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 25/54 | Total strikes | 22/44 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:00 |
Fight totals
| Carla Esparza | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/103 | Sig. strikes | 44/98 |
| By target | ||
| 34/88 | Head | 15/60 |
| 6/8 | Body | 13/16 |
| 5/7 | Leg | 16/22 |
| By position | ||
| 39/94 | Distance | 39/92 |
| 5/8 | Clinch | 5/6 |
| 1/1 | Ground | 0/0 |
| 48/106 | Total strikes | 44/98 |
| 1/10 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:00 |