Per-round statistics
Round 1
| Carli Judice | Stat | Juliana Miller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/40 | Sig. strikes | 10/25 |
| By target | ||
| 11/29 | Head | 6/19 |
| 5/9 | Body | 4/6 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 14/36 | Distance | 6/19 |
| 3/3 | Clinch | 4/6 |
| 1/1 | Ground | 0/0 |
| 37/61 | Total strikes | 15/32 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 1:58 |
Round 2
| Carli Judice | Stat | Juliana Miller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/89 | Sig. strikes | 17/58 |
| By target | ||
| 26/72 | Head | 12/50 |
| 8/14 | Body | 4/7 |
| 1/3 | Leg | 1/1 |
| By position | ||
| 35/88 | Distance | 15/53 |
| 0/1 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 36/91 | Total strikes | 18/61 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Carli Judice | Stat | Juliana Miller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/56 | Sig. strikes | 9/39 |
| By target | ||
| 16/42 | Head | 6/31 |
| 7/11 | Body | 3/7 |
| 3/3 | Leg | 0/1 |
| By position | ||
| 26/56 | Distance | 8/37 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 31/62 | Total strikes | 13/45 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 1:40 |
Fight totals
| Carli Judice | Stat | Juliana Miller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 79/185 | Sig. strikes | 36/122 |
| By target | ||
| 53/143 | Head | 24/100 |
| 20/34 | Body | 11/20 |
| 6/8 | Leg | 1/2 |
| By position | ||
| 75/180 | Distance | 29/109 |
| 3/4 | Clinch | 7/13 |
| 1/1 | Ground | 0/0 |
| 104/214 | Total strikes | 46/138 |
| 0/0 | Takedowns | 2/13 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:07 | Control time | 3:38 |