Per-round statistics
Round 1
| Carlos Ulberg | Stat | Da Woon Jung |
|---|---|---|
| 1 | Knockdowns | 0 |
| 19/36 | Sig. strikes | 17/30 |
| By target | ||
| 7/22 | Head | 0/5 |
| 7/8 | Body | 3/4 |
| 5/6 | Leg | 14/21 |
| By position | ||
| 17/31 | Distance | 17/29 |
| 1/2 | Clinch | 0/1 |
| 1/3 | Ground | 0/0 |
| 21/38 | Total strikes | 17/30 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Round 2
| Carlos Ulberg | Stat | Da Woon Jung |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/55 | Sig. strikes | 23/44 |
| By target | ||
| 21/51 | Head | 4/18 |
| 3/4 | Body | 4/9 |
| 0/0 | Leg | 15/17 |
| By position | ||
| 24/55 | Distance | 23/44 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/55 | Total strikes | 23/44 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Carlos Ulberg | Stat | Da Woon Jung |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/63 | Sig. strikes | 18/46 |
| By target | ||
| 22/46 | Head | 10/36 |
| 10/11 | Body | 5/7 |
| 6/6 | Leg | 3/3 |
| By position | ||
| 18/40 | Distance | 15/42 |
| 7/7 | Clinch | 3/4 |
| 13/16 | Ground | 0/0 |
| 46/72 | Total strikes | 20/49 |
| 1/2 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:38 | Control time | 0:15 |
Fight totals
| Carlos Ulberg | Stat | Da Woon Jung |
|---|---|---|
| 1 | Knockdowns | 0 |
| 81/154 | Sig. strikes | 58/120 |
| By target | ||
| 50/119 | Head | 14/59 |
| 20/23 | Body | 12/20 |
| 11/12 | Leg | 32/41 |
| By position | ||
| 59/126 | Distance | 55/115 |
| 8/9 | Clinch | 3/5 |
| 14/19 | Ground | 0/0 |
| 91/165 | Total strikes | 60/123 |
| 1/2 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:41 | Control time | 0:15 |