Per-round statistics
Round 1
| Casey Kenney | Stat | Nathaniel Wood |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/96 | Sig. strikes | 51/120 |
| By target | ||
| 29/68 | Head | 22/83 |
| 13/15 | Body | 6/12 |
| 12/13 | Leg | 23/25 |
| By position | ||
| 53/95 | Distance | 51/120 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 54/96 | Total strikes | 51/120 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Casey Kenney | Stat | Nathaniel Wood |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/90 | Sig. strikes | 48/113 |
| By target | ||
| 26/71 | Head | 26/86 |
| 5/9 | Body | 0/4 |
| 9/10 | Leg | 22/23 |
| By position | ||
| 39/89 | Distance | 48/113 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 40/90 | Total strikes | 48/113 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 3
| Casey Kenney | Stat | Nathaniel Wood |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/61 | Sig. strikes | 37/88 |
| By target | ||
| 19/50 | Head | 22/68 |
| 7/8 | Body | 3/6 |
| 3/3 | Leg | 12/14 |
| By position | ||
| 26/57 | Distance | 35/85 |
| 2/3 | Clinch | 2/3 |
| 1/1 | Ground | 0/0 |
| 31/63 | Total strikes | 39/92 |
| 2/4 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 0:00 |
Fight totals
| Casey Kenney | Stat | Nathaniel Wood |
|---|---|---|
| 0 | Knockdowns | 0 |
| 123/247 | Sig. strikes | 136/321 |
| By target | ||
| 74/189 | Head | 70/237 |
| 25/32 | Body | 9/22 |
| 24/26 | Leg | 57/62 |
| By position | ||
| 118/241 | Distance | 134/318 |
| 4/5 | Clinch | 2/3 |
| 1/1 | Ground | 0/0 |
| 125/249 | Total strikes | 138/325 |
| 2/6 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 0:00 |