Per-round statistics
Round 1
| Chan Sung Jung | Stat | Dan Ige |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/32 | Sig. strikes | 10/32 |
| By target | ||
| 10/28 | Head | 6/26 |
| 1/1 | Body | 2/3 |
| 3/3 | Leg | 2/3 |
| By position | ||
| 13/31 | Distance | 9/29 |
| 0/0 | Clinch | 1/2 |
| 1/1 | Ground | 0/1 |
| 15/33 | Total strikes | 17/39 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:16 | Control time | 0:01 |
Round 2
| Chan Sung Jung | Stat | Dan Ige |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/44 | Sig. strikes | 18/46 |
| By target | ||
| 19/38 | Head | 11/38 |
| 2/2 | Body | 3/3 |
| 4/4 | Leg | 4/5 |
| By position | ||
| 23/42 | Distance | 14/42 |
| 2/2 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 35/54 | Total strikes | 25/53 |
| 0/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 0:46 |
Round 3
| Chan Sung Jung | Stat | Dan Ige |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/7 | Sig. strikes | 5/7 |
| By target | ||
| 4/6 | Head | 3/5 |
| 0/0 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 2/3 | Distance | 3/5 |
| 0/0 | Clinch | 0/0 |
| 3/4 | Ground | 2/2 |
| 34/43 | Total strikes | 26/33 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:43 | Control time | 0:00 |
Round 4
| Chan Sung Jung | Stat | Dan Ige |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/55 | Sig. strikes | 22/47 |
| By target | ||
| 29/52 | Head | 13/37 |
| 1/1 | Body | 6/7 |
| 1/2 | Leg | 3/3 |
| By position | ||
| 25/47 | Distance | 20/44 |
| 1/1 | Clinch | 2/2 |
| 5/7 | Ground | 0/1 |
| 33/60 | Total strikes | 29/57 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:04 | Control time | 0:15 |
Round 5
| Chan Sung Jung | Stat | Dan Ige |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/28 | Sig. strikes | 25/36 |
| By target | ||
| 16/27 | Head | 13/24 |
| 1/1 | Body | 11/11 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 16/27 | Distance | 23/33 |
| 1/1 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 37/58 | Total strikes | 40/55 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 0:51 |
Fight totals
| Chan Sung Jung | Stat | Dan Ige |
|---|---|---|
| 0 | Knockdowns | 0 |
| 92/166 | Sig. strikes | 80/168 |
| By target | ||
| 78/151 | Head | 46/130 |
| 5/5 | Body | 23/25 |
| 9/10 | Leg | 11/13 |
| By position | ||
| 79/150 | Distance | 69/153 |
| 4/4 | Clinch | 9/11 |
| 9/12 | Ground | 2/4 |
| 154/248 | Total strikes | 137/237 |
| 3/5 | Takedowns | 0/4 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:10 | Control time | 1:53 |