Per-round statistics
Round 1
| Charles Johnson | Stat | Sumudaerji |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/50 | Sig. strikes | 24/43 |
| By target | ||
| 12/42 | Head | 12/26 |
| 5/5 | Body | 2/3 |
| 2/3 | Leg | 10/14 |
| By position | ||
| 16/44 | Distance | 20/39 |
| 3/6 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 33/64 | Total strikes | 24/43 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:16 | Control time | 0:03 |
Round 2
| Charles Johnson | Stat | Sumudaerji |
|---|---|---|
| 1 | Knockdowns | 0 |
| 30/60 | Sig. strikes | 23/44 |
| By target | ||
| 20/41 | Head | 15/32 |
| 5/11 | Body | 2/5 |
| 5/8 | Leg | 6/7 |
| By position | ||
| 19/43 | Distance | 22/42 |
| 0/0 | Clinch | 1/2 |
| 11/17 | Ground | 0/0 |
| 34/72 | Total strikes | 25/48 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 1 |
| 1:03 | Control time | 0:30 |
Round 3
| Charles Johnson | Stat | Sumudaerji |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/40 | Sig. strikes | 28/57 |
| By target | ||
| 10/30 | Head | 14/38 |
| 5/6 | Body | 3/7 |
| 1/4 | Leg | 11/12 |
| By position | ||
| 14/36 | Distance | 26/54 |
| 2/4 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 17/41 | Total strikes | 29/58 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 0:17 |
Fight totals
| Charles Johnson | Stat | Sumudaerji |
|---|---|---|
| 1 | Knockdowns | 0 |
| 65/150 | Sig. strikes | 75/144 |
| By target | ||
| 42/113 | Head | 41/96 |
| 15/22 | Body | 7/15 |
| 8/15 | Leg | 27/33 |
| By position | ||
| 49/123 | Distance | 68/135 |
| 5/10 | Clinch | 7/9 |
| 11/17 | Ground | 0/0 |
| 84/177 | Total strikes | 78/149 |
| 2/6 | Takedowns | 0/3 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 1 |
| 2:58 | Control time | 0:50 |