Per-round statistics
Round 1
| Charles Jourdain | Stat | Victor Henry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/46 | Sig. strikes | 18/34 |
| By target | ||
| 12/27 | Head | 5/15 |
| 13/16 | Body | 8/12 |
| 3/3 | Leg | 5/7 |
| By position | ||
| 21/36 | Distance | 16/31 |
| 7/10 | Clinch | 1/2 |
| 0/0 | Ground | 1/1 |
| 38/59 | Total strikes | 28/45 |
| 0/2 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 1:18 |
Round 2
| Charles Jourdain | Stat | Victor Henry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/27 | Sig. strikes | 6/20 |
| By target | ||
| 7/22 | Head | 3/15 |
| 1/2 | Body | 3/5 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 10/26 | Distance | 6/20 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/28 | Total strikes | 11/30 |
| 0/0 | Takedowns | 2/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:31 |
Fight totals
| Charles Jourdain | Stat | Victor Henry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/73 | Sig. strikes | 24/54 |
| By target | ||
| 19/49 | Head | 8/30 |
| 14/18 | Body | 11/17 |
| 6/6 | Leg | 5/7 |
| By position | ||
| 31/62 | Distance | 22/51 |
| 8/11 | Clinch | 1/2 |
| 0/0 | Ground | 1/1 |
| 50/87 | Total strikes | 39/75 |
| 0/2 | Takedowns | 4/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 3:49 |