Per-round statistics
Round 1
| Charles Oliveira | Stat | David Teymur |
|---|---|---|
| 0 | Knockdowns | 1 |
| 15/38 | Sig. strikes | 22/43 |
| By target | ||
| 10/24 | Head | 14/32 |
| 3/11 | Body | 4/6 |
| 2/3 | Leg | 4/5 |
| By position | ||
| 15/36 | Distance | 19/37 |
| 0/2 | Clinch | 0/0 |
| 0/0 | Ground | 3/6 |
| 18/41 | Total strikes | 27/49 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:35 |
Round 2
| Charles Oliveira | Stat | David Teymur |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/20 | Sig. strikes | 4/10 |
| By target | ||
| 11/18 | Head | 2/8 |
| 1/1 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 6/9 | Distance | 4/10 |
| 7/11 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/20 | Total strikes | 4/10 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Charles Oliveira | Stat | David Teymur |
|---|---|---|
| 0 | Knockdowns | 1 |
| 28/58 | Sig. strikes | 26/53 |
| By target | ||
| 21/42 | Head | 16/40 |
| 4/12 | Body | 6/8 |
| 3/4 | Leg | 4/5 |
| By position | ||
| 21/45 | Distance | 23/47 |
| 7/13 | Clinch | 0/0 |
| 0/0 | Ground | 3/6 |
| 31/61 | Total strikes | 31/59 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:35 |