Per-round statistics
Round 1
| Charles Oliveira | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/14 | Sig. strikes | 8/13 |
| By target | ||
| 7/11 | Head | 5/10 |
| 0/0 | Body | 2/2 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 6/8 | Distance | 8/13 |
| 1/1 | Clinch | 0/0 |
| 3/5 | Ground | 0/0 |
| 19/25 | Total strikes | 11/16 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:30 | Control time | 0:00 |
Round 2
| Charles Oliveira | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/15 | Sig. strikes | 5/7 |
| By target | ||
| 11/13 | Head | 3/4 |
| 2/2 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/4 | Distance | 5/7 |
| 0/0 | Clinch | 0/0 |
| 11/11 | Ground | 0/0 |
| 24/26 | Total strikes | 16/18 |
| 1/2 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:40 | Control time | 0:00 |
Round 3
| Charles Oliveira | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/14 | Sig. strikes | 2/5 |
| By target | ||
| 7/10 | Head | 1/4 |
| 1/3 | Body | 1/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 3/7 | Distance | 2/5 |
| 1/1 | Clinch | 0/0 |
| 5/6 | Ground | 0/0 |
| 18/23 | Total strikes | 10/13 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:29 | Control time | 0:00 |
Round 4
| Charles Oliveira | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/11 | Sig. strikes | 6/11 |
| By target | ||
| 6/8 | Head | 6/11 |
| 2/2 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 4/6 | Distance | 6/11 |
| 0/0 | Clinch | 0/0 |
| 5/5 | Ground | 0/0 |
| 25/36 | Total strikes | 8/13 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:16 | Control time | 0:00 |
Round 5
| Charles Oliveira | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/12 | Sig. strikes | 5/9 |
| By target | ||
| 6/9 | Head | 3/7 |
| 2/2 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 9/12 | Distance | 4/8 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 24/27 | Total strikes | 28/32 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:54 | Control time | 1:36 |
Fight totals
| Charles Oliveira | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/66 | Sig. strikes | 26/45 |
| By target | ||
| 37/51 | Head | 18/36 |
| 7/9 | Body | 6/7 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 24/37 | Distance | 25/44 |
| 2/2 | Clinch | 1/1 |
| 24/27 | Ground | 0/0 |
| 110/137 | Total strikes | 73/92 |
| 5/13 | Takedowns | 0/0 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 20:49 | Control time | 1:36 |