Per-round statistics
Round 1
| Charles Oliveira | Stat | Nik Lentz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/39 | Sig. strikes | 12/38 |
| By target | ||
| 15/25 | Head | 7/30 |
| 7/12 | Body | 2/4 |
| 2/2 | Leg | 3/4 |
| By position | ||
| 14/24 | Distance | 10/35 |
| 7/12 | Clinch | 2/3 |
| 3/3 | Ground | 0/0 |
| 28/43 | Total strikes | 13/39 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:30 | Control time | 0:16 |
Round 2
| Charles Oliveira | Stat | Nik Lentz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/20 | Sig. strikes | 6/11 |
| By target | ||
| 8/13 | Head | 3/6 |
| 6/7 | Body | 3/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/10 | Distance | 0/4 |
| 3/5 | Clinch | 4/5 |
| 5/5 | Ground | 2/2 |
| 15/21 | Total strikes | 8/14 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 1:24 |
Fight totals
| Charles Oliveira | Stat | Nik Lentz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 38/59 | Sig. strikes | 18/49 |
| By target | ||
| 23/38 | Head | 10/36 |
| 13/19 | Body | 5/9 |
| 2/2 | Leg | 3/4 |
| By position | ||
| 20/34 | Distance | 10/39 |
| 10/17 | Clinch | 6/8 |
| 8/8 | Ground | 2/2 |
| 43/64 | Total strikes | 21/53 |
| 0/0 | Takedowns | 2/4 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:38 | Control time | 1:40 |